AJS Moculta Moto Trial
AJS Moto Trial Club of SA Inc.
6/06/2010
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Jarrod Barwick 4 4 14 3 25 25 27 8 2 1 2
2 Grant Stephen 13 8 11 15 47 47 21 8 2 5 4
3 Mark Opie 23 22 23 27 95 95 13 2 2 13 10
4 Gregory Cramond 27 23 32 23 105 105 11 4 0 12 13
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Joel Cramond 15 11 11 5 42 42 19 10 3 7 1
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Connor Hogan 2 1 0 0 3 3 37 3 0 0 0
2 Daniel McKenzie 4 2 0 0 6 6 37 0 3 0 0
3 Peter Arnold 7 5 3 2 17 17 33 4 0 1 2
4 Scott Baxendale 11 3 1 2 17 17 31 5 2 1 1
5 Colin Redway 6 7 4 1 18 18 28 7 4 1 0
6 Greg Knight 11 6 2 3 22 22 29 5 3 2 1
7 Duncan Greenhalgh 10 6 4 6 26 26 26 9 2 1 2
8 Tony Baughan 7 9 5 5 26 26 25 10 1 3 1
9 Dean Baxendale 17 10 6 7 40 40 23 7 1 7 2
10 Todd Knight 17 11 9 5 42 42 20 10 2 6 2
Masters Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Brenton Hogan 4 10 1 1 16 16 31 6 1 1 1
2 Rob White 8 5 4 9 26 26 27 6 3 3 1
3 Andrew Tarrant 10 17 8 5 40 40 24 2 4 10 0
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Sub Handicap Total 0 1 2 3 5
1 Colin Behn 1 0 0 2 3 8 11 37 3 0 0 0
2 Roger Greenhalgh 2 2 1 1 6 17 23 36 2 2 0 0
Junior Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Tyrin Wundenberg 5 1 2 7 15 15 32 5 1 1 1
Mini   Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
Ethan Cramond 14 25 26 25 90 17 2 1 7 13
Ethan Hogan 24 23 23 22 92 19 0 1 5 15
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Gerhardy / Ramsey 6 6 5 1 18 18 33 3 1 1 2
2 Greenhalgh / Knight 22 20 6 8 56 56 23 4 3 2 8
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Sub   Total 0 1 2 3 5
1 Elyse Arnold 5 3 4 2 14 14 31 5 3 1 0
2 Joe Tarabini 8 1 3 4 16 16 32 4 2 1 1
3 Tony Tildesley 6 4 4 2 16 16 31 5 1 3 0
4 Tyler Hogan 6 10 7 5 28 28 26 8 2 2 2
DNF Phil Baughan 27 26 53 5 4 0 3 8
                           
Star Awards
AJS Club Championships
2010 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU