Marrabel Moto Trial
AJS Moto Trial Club of SA Inc.
12/09/2010
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jarrod Barwick 11 17 9 5 10 52 17 10 3 7 3
2 Grant Stephen 14 8 17 16 11 66 16 4 6 10 4
Masters Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Brenton Hogan 0 3 3 1 3 10 35 2 1 2 0
2 Rob White 7 0 3 1 0 11 34 4 1 0 1
3 Andrew Tarrant 9 2 7 3 3 24 24 10 4 2 0
4 Grant Schroeder 22 21 12 11 9 75 9 9 6 13 3
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Bradley Hunter 0 3 3 0 1 7 35 3 2 0 0
2 Colin Redway 2 2 2 1 1 8 33 6 1 0 0
3 Peter Arnold 5 1 4 1 0 11 33 5 0 2 0
4 Connor Hogan 1 5 3 1 3 13 31 6 2 1 0
5 Derek Schroeder 5 1 10 3 4 23 30 3 3 3 1
6 Colin Behn 8 3 3 8 6 28 28 5 2 3 2
7 Tony Baughan 10 9 5 2 2 28 27 5 3 4 1
8 Lloyd Button 10 8 14 10 11 53 19 9 2 5 5
9 Kieran Hill 16 12 14 7 9 58 15 10 3 9 3
10 Mark Opie 8 8 20 40 40 116 10 6 2 2 20
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Elyse Arnold 0 0 0 1 3 4 38 1 0 1 0
2 Tyler Hogan 1 2 0 1 0 4 36 4 0 0 0
3 Joe Tarabini 1 0 0 2 3 6 36 2 2 0 0
4 Greg Button 1 1 0 6 0 8 36 3 0 0 1
5 Peter Cunningham 2 2 7 8 11 30 29 4 1 3 3
Sidecar A Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Alex Turner/Bradley Hunter 17 20 9 8 8 62 18 6 8 0 8
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Stuart Gerhardy/David Ramsey 0 3 0 0 0 3 37 3 0 0 0
2 Duncan Greenhalgh/Damien Nash 4 2 10 0 0 16 35 1 1 1 2
Junior Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Tyrin Wundenberg 18 22 12 12 9 73 15 7 6 3 9
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jasmine Tarrant 4 3 3 4 0 14 33 3 1 3 0
2 Hugh Evans 7 10 20 18 13 68 24 2 0 2 12
3 Heather Button 10 17 17 19 11 74 11 7 7 11 4
Haydon Barwick 12 9 8 3 3 22 5 9 4 0
Ethan Hogan 12 15 3 4 4 25 3 3 8 1
                         
Star Awards
AJS Club Championships
2010 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU