Place Rider Lap 1 Lap 2 Lap 3 Lap 4  Total
  A Grade          
1 Adrian Harry  3 2 1 3 9
2 Jarrod Barwick 27 14 17 15 73
3 Steve Marsh  23 21 13 18 75
4 Stephen Rees  23 17 16 23 79
5 Grant Stephen 32 23 22 21 98
B Grade
1 Brenton Hogan  12 2 1   15
2 Rob White  8 9 2   19
3 Joel Cramond 8 14 3   25 0n Count back 
4 Andrew Tarrant  12 2 11   25
5 Connor Hogan  12 9 18   39
6 Bradley Hunter 14 13 18   45
  Daniel McKenzie DNF DNF DNF    
C Grade
1 Peter Arnold  1 0 0   1
2 Colin Redway  0 3 3   6
3 Greg Rogers 1 1 5   7
4 Tony Baughan  5 2 3   10
5 Greg Cramond 6 4 2   12
6 Brenton Wundenberg 5 8 2   15
7 David Martin  8 9 3   20
7 Steven Norton 7 7 6   20
7 Todd Knight  8 7 5   20
10 Brian Lang 5 11 7   23
11 Lloyd Button  15 8 6   29
12 Tyrin Wundenberg 11 7 16   34
13 Greg Knight  8 12 15   35
14 Paul Collins  13 12 12   37
15 Joel Knight  15 8 15   38
16 Roger Willing  20 13 17   50
NC Chris Lodge          
Clubman
1 Elyse Arnold  1 1 1   3
2 Malcolm McKenzie  5 0 0   5
3 Dominique Brissoni 8 0 4   12
4 Jo Tarabini 5 1 10   16
5 Stuart Gerhardy  10 5 3   18
6 Paul Wright  20 3 9   32
7 Gwen Blesing  13 18 4   35
NC Michael Scarpantoni          
NC John Duffy          
  Sidecar B          
1 Adam Brook  18 11 4   33
1 Shane Beckman           
2 Duncan Greenhalgh 18 10 7   35
2 David Ramsey           
3 Mark Launer  16 11 14   41
3 Tyson Rohrlach          
Junior A
1 Matt Cunningham 6 13 5   24
2 Dale Riddington  14 10 6   30
3 MacKenzie Norton 17 10 8   35
4 Jasmine Tarrant  31 22 19   72
  Heather Button 31 DNF DNF    
NC James Scarpantoni          
Junior B
1 Melissa Rogers 10 11 0   21
2 Anna Rogers 12 13 8   33
3 Cameron  Gerhardy  23 25 28   76
4 Ethan Hogan  33 25 22   80
mini Ethan Cramond DNS        
mini Haydon Barwick          
N/C Liam Warnest           
Post Classic
1 Peter Cunningham  2 0 6   8