Mount Barker Moto Trial
AJS Moto Trial Club of SA Inc.
29/04/2012
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jarrod Barwick 17 7 13 13 5 55 15 9 8 5 3
2 Grant Stephen 18 10 9 12 7 56 15 7 7 10 1
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Brenton Hogan 8 3 2 1 6 20 27 10 1 1 1
2 Grant Schroeder 15 6 6 6 4 37 21 9 4 5 1
3 Connor Hogan 13 8 7 6 8 42 22 7 2 7 2
4 Derek Schroeder 12 15 13 12 10 62 15 9 5 6 5
5 Tony Baughan 15 13 11 17 17 73 10 10 7 8 5
6 Nick Throup 18 18 11 15 15 77 11 10 4 8 7
7 Mark Opie 14 16 20 21 20 91 10 6 5 10 9
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 James Scarpantoni 0 1 1 1 0 3 37 3 0 0 0
2 Todd Knight 4 5 2 3 1 15 30 6 3 1 0
3 Dean Baxendale 4 6 0 5 4 19 32 4 1 1 2
4 Kevin Long 9 5 4 5 3 26 30 4 0 4 2
5 Joel Knight 8 6 6 4 3 27 23 9 6 2 0
6 Duncan Greenhalgh 5 3 7 5 11 31 23 7 6 4 0
7 Chris Clothier 10 7 8 3 7 35 25 8 2 1 4
8 Brian Lang 8 7 12 4 5 36 22 7 4 7 0
9 Greg Knight 9 8 13 5 9 44 15 14 5 5 1
10 Dale Riddington 20 12 6 7 6 51 16 11 3 8 2
11 Roger Willing 18 10 8 5 13 54 17 6 7 8 2
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Ivan Clothier 11 1 1 6 8 27 29 3 4 2 2
2 Tony Tildesley 20 11 16 9 8 64 16 11 2 3 8
3 Tyler Hogan 14 15 18 7 11 65 19 7 2 3 9
DNF Paul Wright 20 16 13 8 5 1 4 6
Post Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Michael Scarpantoni 7 1 0 7 1 16 33 4 1 0 2
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Sofie Kraft 6 8 7 6 12 39 24 9 1 1 5
2 Elliot Long 9 10 15 7 5 46 19 12 1 4 4
3 Isobel Stone 24 17 23 19 16 99 7 6 4 15 8
DNF Liam Warnest 23 1 2 0 2 3
DNF Jasmine Tarrant 29 1 0 0 3 4
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Haydon Barwick 6 0 1 1 0 8 36 3 0 0 1
2 Ethan Hogan 1 0 1 0 6 8 35 3 1 1 0
3 Alex Cowan 0 0 0 13 0 13 37 0 0 1 2
Sidecar A Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Chris Schultz Stuart Gerhardy 11 0 6 5 6 28 32 3 0 0 5
2 Stephen Rees Joel Cramond 12 7 6 5 7 37 30 1 3 0 6
Non Comp Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
Rob White 8 5 4 6 2 25 25 7 6 2 0
Scott Baxendale 14 2 3 5 5 29 26 8 1 3 2
Lloyd Button 12 11 6 9 3 41 21 7 4 7 1
Michael Brown 16 12 17 14 16 75 13 6 6 9 6
Gwen Blesing 9 16 10 13 2 2 3 4
2012 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU