Joe Tarabini Moto Trial
AJS Moto Trial Club of SA Inc.
1/07/2012
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Steve Rees 1 1 0 0 2 38 2 0 0 0
2 Jarrod Barwick 4 2 1 0 7 35 4 0 1 0
3 Grant Stephen 7 5 0 2 14 31 7 1 0 1
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Brenton Hogan 0 0 0 0 0 40 0 0 0 0
2 Connor Hogan 2 0 0 0 2 38 2 0 0 0
3 Tony Baughan 16 17 20 5 58 23 4 1 4 8
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Bradley Hunter 1 0 1 0 2 38 2 0 0 0
2 Scott Baxendale 2 0 0 1 3 38 1 1 0 0
3 Greg Rogers 5 0 0 0 5 39 0 0 0 1
4 Dean Baxendale 2 3 1 1 7 33 7 0 0 0
5 Chris Clothier 2 7 1 0 10 34 5 0 0 1
6 Brian Lang 7 2 2 0 11 33 6 0 0 1
7 Dale Riddington 7 6 0 0 13 36 1 1 0 2
8 James Scarpantoni 2 8 2 1 13 32 6 1 0 1
9 Duncan Greenhalgh 2 4 3 5 14 32 4 2 2 0
10 Tyrin Wundenberg 8 6 3 4 21 31 4 2 1 2
11 Roger Willing 11 11 3 12 37 29 3 2 0 6
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Tony Stephenson 6 0 2 4 12 35 2 1 1 1
2 Ivan Clothier 1 3 5 3 12 34 2 2 2 0
3 Malcolm McKenzie 8 0 0 6 14 36 1 0 1 2
4 Michael Brown 8 2 5 4 19 34 0 3 1 2
5 Melissa Rogers 12 6 3 5 26 30 4 0 4 2
6 Tyler Hogan 11 7 10 9 37 26 4 5 1 4
7 Paul Wright 12 11 10 16 49 26 3 1 3 7
DNF Tony McKenzie 21 29 25 13 2 0 1 14
DNF Ron Parker 24 31 7 1 0 3 9
Post Classic Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Michael Scarpantoni 5 2 9 0 16 32 4 2 1 1
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Eliot Long 6 3 4 3 16 34 2 0 3 1
2 Sofie Kraft 7 4 3 3 17 33 2 0 5 0
3 Isobel Stone 10 3 10 6 29 31 1 0 6 2
4 Anna Rogers 11 10 11 6 38 22 10 2 3 3
5 Haydon Barwick 14 11 14 16 55 20 5 1 11 3
DNF Liam Warnest 0 0 0 0 0
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Alex Cowan 0 0 5 0 5 35 0 0 0 1
2 Cameron Gerhardy 1 0 5 1 7 33 2 0 0 1
3 Hugh Evans 2 5 5 6 18 30 3 0 0 3
4 Ethan Hogan 12 13 2 0 27 26 5 1 0 4
5 Joshua Rees 22 11 3 7 43 22 4 1 4 5
Sidecar B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Stuart Gerhardy / Melissa Rogers 21 19 16 15 71 20 3 5 1 11
Non Comp Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
Chris Gillespie 5 3 3 6 17 35 1 0 2 2
Rob White 3 7 7 0 17 33 3 2 0 2
Ted Redway 4 1 2 6 13 32 6 1 0 1
Mark Opie 9 1 11 2 23 32 3 1 1 3
Roger & Barbara Greenhalgh 17 5 15 10 47 29 2 0 0 9
2012 Results Menu
AJS Moto Trial Club of SA
Download PDF Copy
Scoring System from TRIALSPORT.COM.AU