Trials Rider of the Year Series Rd 3
Clare Motorcycle Club
19/05/2013
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Adrian Harry 11 2 2 2 17 32 5 1 0 2
2 Grant Stephen 11 12 10 19 52 18 11 4 1 6
3 Connor Hogan 23 14 13 12 62 13 12 7 2 6
4 Stephen Rees 22 23 12 10 67 19 5 4 3 9
5 Jarrod Barwick 40 46 39 19 144 6 4 2 2 26
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Brenton Hogan 2 7 1 0 10 35 3 1 0 1
2 Derek Schroeder 21 7 8 3 39 18 14 3 3 2
3 Andrew Tarrant 18 14 15 17 64 19 5 1 9 6
4 Grant Schroeder 23 21 26 26 96 8 5 8 10 9
5 Warren Evans 30 34 34 32 130 7 1 3 11 18
6 Alex Yiatrou 39 37 39 34 149 1 1 2 18 18
DNF Andrew Yiatrou 0 0 0 0 0
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Dale Riddington 1 0 2 1 4 36 4 0 0 0
2 Tony Baughan 8 4 1 2 15 30 8 1 0 1
3 Peter Arnold 15 3 4 7 29 31 1 2 3 3
4 Greg Rogers 10 6 10 3 29 30 1 3 4 2
5 Steve Norton 9 14 8 9 40 24 3 4 8 1
6 Sofie Kraft 19 12 14 13 58 18 4 4 12 2
DNS Isobel Stone 0 0 0 0 0
NC David Stone 21 27 7 7 62 19 5 3 7 6
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Rob White 9 4 8 2 23 27 8 2 2 1
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Melissa Rogers 2 0 0 0 2 38 2 0 0 0
2 Tony Stephenson 3 1 1 0 5 36 3 1 0 0
3 Paul Wright 6 1 6 7 20 32 5 0 0 3
4 Scott Ware 16 7 5 5 33 28 5 1 2 4
5 Tyler Hogan 8 11 11 8 38 24 7 4 1 4
DNF Ron Parker 0 0 0 0 0
NC Kieran Hill 0 0 6 0 6 38 1 0 0 1
NC Gwen Blessing 0 2 1 3 6 37 1 1 1 0
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Bradley Hunter 17 13 13 12 55 16 8 5 9 2
2 Brian Lang 24 16 14 15 69 18 6 1 7 8
3 Roger Willing 33 50 50 50 183 1 0 0 6 33
Historic White Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Michael Brown 0 0 2 0 2 38 2 0 0 0
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Joel Schroeder 0 0 1 0 1 39 1 0 0 0
2 Alex Cowan 1 0 1 0 2 38 2 0 0 0
3 Mackenzie Norton 4 2 2 1 9 33 6 0 1 0
4 Tom Ware 6 2 1 1 10 35 3 1 0 1
5 Jasmine Tarrant 10 3 7 1 21 29 6 2 2 1
6 Haydon Barwick 15 8 7 6 36 23 9 1 5 2
7 Anna Rogers 10 12 7 8 37 20 10 5 4 1
8 Lillie Yiatrou 25 21 19 24 89 11 6 6 7 10
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Liam Warnest 1 1 0 0 2 38 2 0 0 0
2 Sam Ware 1 0 2 0 3 38 1 1 0 0
3 Ethan Hogan 7 0 0 0 7 38 0 1 0 1
4 Hugh Evans 3 1 5 1 10 36 2 0 1 1
5 Cameron Gerhardy 8 6 3 1 18 34 1 0 4 1
6 Josh Rees 10 7 3 4 24 28 5 4 2 1
7 Matilda Kraft 15 18 15 11 59 23 2 0 9 6
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Chris Schultz Stuart Gerhardy 8 1 15 6 30 30 5 0 0 5
Mini Trial
Charlotte Cowan
Tess Warnest
PDF Version
2013 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU