Joe Tarabini Moto Trial
AJS MTC of SA
10/8/2014
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Jarrod Barwick 11 12 10 11 44 19 12 3 2 4
2 Grant Stephen 25 25 23 22 95 7 13 2 6 12
DNF Aaron Long
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Brenton Hogan 2 12 8 4 26 29 4 3 2 2
2 Andrew Tarrant 9 12 13 10 44 24 3 2 9 2
3 Grant Schroeder 12 15 17 18 62 13 10 5 9 3
4 Warren Evans 26 22 15 12 75 14 5 5 10 6
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Peter Arnold 1 5 15 6 27 30 2 1 6 1
2 Tony Baughan 7 4 9 9 29 26 6 3 4 1
3 Sofie Kraft 7 9 12 13 41 18 13 1 7 1
4 Joel Schroeder 16 7 7 16 46 14 15 4 6 1
5 Tim Wheeler 15 7 14 18 54 16 7 8 7 2
6 Alex Cowan 21 24 31 21 97 15 1 2 9 13
NA Rob White 1 1 0 0 2 38 2 0 0 0
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Kieran Hill 5 9 7 6 27 28 4 3 4 1
2 Brenton Rogers 8 6 7 9 30 25 7 3 4 1
3 Craig Ahrens 9 14 9 9 41 22 6 3 8 1
NC Andrew Payne 5 4 5 1 15 32 4 1 3 0
NC Tony Stephenson 50 50 50 50 200
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Haydon Ahrens 0 0 0 1 1 39 1 0 0 0
2 Liam Warnest 1 2 4 1 8 35 2 3 0 0
3 Caden Rogers 6 2 1 2 11 35 2 2 0 1
4 Jasmine Tarrant 10 3 8 11 32 25 7 3 3 2
5 Hugh Evans 11 8 5 13 37 30 1 1 3 5
6 Haydon Barwick 3 9 10 17 39 24 9 1 1 5
7 Patrick Hewitt 7 13 14 50 84 16 3 4 6 11
8 Joshua Rees 10 50 50 50 160 7 0 1 1 31
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Coan Linke 3 0 0 0 3 39 0 0 1 0
2 Hayden Eardley 6 4 3 7 20 29 5 3 3 0
3 Ethan Hogan 6 4 8 14 32 27 4 3 4 2
4 Cameron Gerhardy 7 5 16 7 35 27 4 4 1 4
5 Rebecca Rees 12 11 8 5 36 26 3 2 8 1
6 Ryan Tarrant 23 28 29 25 105 9 7 0 11 13
7 Charlotte Cowan 23 34 33 32 122 8 2 0 15 15
8 Tess Warnest 31 23 39 42 135 4 1 1 19 15
9 Hayley Stephen 29 27 35 44 135 3 1 0 23 13
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Stephen Rees / Melissa Rogers 19 11 7 7 44 25 4 1 6 4
DNF Chris Schultz / Stuart Gerhardy 18 9 12 2 1 1 4
2014 Results Menu
AJS Moto Trial Club of SA
Printable PDF version
Scoring System from TRIALSPORT.COM.AU