Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 5 - 1/3/20
Dynamic Trial
 
          Lap 1 Lap 2
Place Dynamic 1 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Connor HOGAN 0 258 258 0 0 0 0 65 0 0 0 0 63 0 0 0 0 66 0 0 0 0 64
2 Haydon BARWICK 55 325 380 0 0 0 5 84 0 1 0 5 81 0 0 0 0 84 0 0 0 0 76
3 Grant STEPHEN 110 391 501 1 5 0 0 91 0 5 5 1 108 0 0 0 0 96 0 5 0 0 96
Place Dynamic 2 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Rob WHITE 25 215 240 0 0 0 0 68 0 0 0 0 40 0 0 0 5 67 0 0 0 0 40
2 Sam O'DONOGHUE 15 249 264 0 0 0 0 79 0 0 0 0 43 3 0 0 0 84 0 0 0 0 43
3 Peter CUNNINGHAM 0 304 304 0 0 0 0 95 0 0 0 0 64 0 0 0 0 86 0 0 0 0 59
4 Josh FRASER 15 295 310 0 0 0 2 94 0 0 0 0 51 0 0 0 0 96 0 0 1 0 54
5 Kieran HILL 35 299 334 0 2 0 0 99 0 0 0 0 57 0 0 0 5 87 0 0 0 0 56
Place Junior B Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Ashley BARWICK 25 363 388 0 0 0 0 97 0 0 0 0 82 0 0 0 0 97 5 0 0 0 87
2 Hayley STEPHEN 185 675 860 3 0 2 3 230 3 3 5 5 104 0 0 0 3 114 3 3 3 1 227
Place Mini Trial Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
NC Cameron STEPHEN 0 228 228 0 0 0 0 42 0 0 0 0 74 0 0 0 0 44 0 0 0 0 68
 
How Dynamic Trial works.
The Trial is a combination of riding penalties and time. For each riding penalty 5 points are accrued. For each second 1 point is accrued.
Riding order is based on the results of a Qualifying section which does not form part of the competition scores.
Two sections containing 4 Sub Sections are ridden twice.
The riders with NC in the Place column rode Non Competitive on Recreational Licenses.