AJS Motorcycle Club Trial 29th April 2001
Rider Lap 1 2 3 4 5 6 Total Place
A SOLO                
Adrian Harry 9 3 9 6 2 4 33 1
Aaron Long 20 16 17 11 9 11 84 2
Jarrod Barwick 23 26 9 23 20 8 109 3
B SOLO                
Rob White 5 3 0 0 1 6 15 1
Peter Arnold 8 4 10 2 1 5 30 2
Grant Schroeder 7 7 15 4 4 2 39 3
Brett Moroney 10 12 12 5 11 3 53 4
Scott Baxendale 16 11 14 12 7 6 66 5
C SOLO                
Stephen Bourne 1 2 3 1 2 0 9 1
Steve Norton 1 2 1 5 3 3 15 2
William Hunt 1 5 2 6 3 4 21 3
Joe Tarrabini 19 11 12 9 1 11 63 4
Ricardo Stocco 20 19 21 17 16 12 105 5
GREYBEARD                
Colin Behn + 17 Points 1 1 0 0 0   19 1
John Harry + 18 Points 0 1 0 0 1   20 2
Dominique Brissoni + 18 Points 0 2 1 0 0   21 3
Malcolm McKenzie + 12 Points 8 7 2 0 0   29 4
JUNIOR                
Drew Hender 0 1 1 0 6   8 1
Andrew Baker 1 3 2 9 2   17 2
SIDECAR                
Ben Zander / John Wilksch 0 0 1 0 1   2 1
Todd Kuerschner / Steve Sparkes 1 1 1 0 0   3 2
Chris Schultz / Stuart Gerhardy 1 0 5 1 0   7 3
Michael Fechner / Brenton Tomney 9 15 3 5 1   33 4
Wayne Faulkenberg / Carl Garrett 12 20 10 1 10   53 5
Pictures.
Links to
AJS Home Page
2001 Trials Results
2001 State Championship Points
2001 Star Awards Points
Back