Crystal Brook Trial 11/8/02
Rider Lap 1 2 3 4 5 6 7 8 9 10 Total
  A SOLO    
1 Scott Irrgang 12 2 4 1 0 2 1 5 6 1 34
2 Jarrod Barwick 8 7 7 2 4 12 6 6 4 2 58
  B SOLO    
1 John Harry 0 0 0 0 1 0 3 1 0 2 7
2 Daren Diener 6 0 1 0 0 10 1 3 7 3 31
3 Peter Arnold 2 5 5 6 5 20 10 10 9 3 75
4 Scott Baxendale 19 14 11 9 3 23 17 16 11 7 130
  C SOLO    
1 Grant Stephen 2 0 0 0 3 6 1 1 3 1 17
2 Matthew Stanley 6 1 0 1 1 3 7 1 2 1 23
3 Steve Fraser 5 0 0 1 0 6 10 8 13 6 49
4 David Martin 2 6 6 6 1 8 10 7 7 6 59
5 Luke Jarvis 5 11 0 5 0 10 8 9 10 10 68
6 Riccardo Stocco 13 10 6 6 5 10 17 8 11 10 96
7 Mark Opie 14 11 9 6 7 17 13 8 7 13 105
8 Tony Tildesley 10 7 10 11 16 18 7 14 8 13 114
9 Michael Browne 7 4 2 5 5 30 30 30 30 30 173
  GREYBEARD    
1 Malcolm McKenzie 11 3 0 0 1 1 3 5 7 0 2 33
2 Colin Behn 16 0 0 0 0 0 10 6 7 0 2 41
  JUNIOR    
1 Joel Whitburn 0 0 0 0 1 0 1 0 0 0 2
2 Andrew Baker 1 0 1 0 0 3 0 0 0 0 5
3 Drew Hender 0 0 0 2 0 5 0 0 0 0 7
4 Adrian Browne 2 0 1 2 1 3 0 2 0 1 12
5 Elyse Arnold 8 10 11 8 7 10 10 10 6 5 85
  SIDECAR A    
1 Todd Kuerschner / Steve Sparkes 5 8 5 5 8 6 0 1 5 2 45
2 Chris Schultz / Stuart Gerhardy 13 20 8 8 9 4 13 7 7 3 92
Links to
AJS Home Page
2002 Results Index
2002 State Championship Points
2002 Star Awards Points
2002 Interclub Series Points
Back