Nuriootpa Vine Inn Hotel 2002 Australian Observed Trials Championships Provisional Results
Open Solo                            
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
13 Warren Laugesen 20 12 2 9 43 5 2 3 6 16       59 1
25 Kevin Zarczynski 25 7 18 8 58 7 5 5 2 19       77 2
8 Adrian Harry 14 20 11 10 55 10 2 5 7 24       79 3
24 Colin Zarczynski 24 20 12 8 64 7 5 5 1 18       82 4
10 Brendan Hornsby 22 16 15 5 58 8 2 10 11 31       89 5
5 Michael Byrne 31 21 23 20 95 10 4 7 3 24       119 6
17 Andrew Poad 30 23 21 9 83 19 8 11 11 49       132 7
18 Neil Price 38 23 19 11 91 17 5 16 5 43       134 8
6 Trevor Campbell 34 32 23 23 112 11 9 8 11 39       151 9
21 Tom Scott 32 28 25 21 106 19 8 4 16 47       153 10
3 Jason Baker 33 30 25 24 112 14 12 13 13 52       164 11
23 Mitchell Willcocks 41 27 32 25 125 24 16 20 14 74       199 12
7 Mitch Green 40 38 25 34 137 25 14 15 10 64       201 13
15 Mathew Newland 47 36 25 22 130 41 22 11 14 88       218 14
11 Scott  Irrgang 45 43 37 35 160 17 21 18 24 80       240 15
2 Luke Anderson 40 34 33 34 141 31 26 28 16 101       242 16
16 Martin O'Connor 47 30 35 26 138 30 26 29 22 107       245 17
20 John Rees 41 34 34 29 138 34 33 24 23 114       252 18
19 Tim Price 43 37 37 33 150 28 27 26 25 106       256 19
22 Simon Van Baalen 41 36 34 36 147 33 29 24 23 109       256 19
12 Brendan Johnson 47 43 35 30 155 33 32 26 22 113       268 21
9 James Harvie 50 40 40 34 164 33 30 35 23 121       285 22
1 Bryan Anderson 53 48 43 42 186 37 33 41 37 148       334 23
4 Jarrod Barwick 49 49 45 42 185 42 33 38 48 161       346 24
14 Don Murray 49 39 39 37 164 41 49     DNF          
   
Open Sidecar
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
26 Justin Gough / Maurice Blanchard 14 9 3 5 31 10 1 0 2 13       44 1
27 Todd Kuerschner / Steve Sparkes 11 15 10 11 47 12 15 11 1 39       86 2
31 Ben Zander / John Wilksch 15 24 22 16 77 14 11 7 11 43       120 3
30 Chris Schultz / Stuart Gerhardy 34 27 25 22 108 20 15 6 8 49       157 4
28 Leo Nolan / Sara Griffiths 42 24 23 26 115 36 25 17 17 95       210 5
29 Barry Rohrlach / Jed Rohrlach         DNF         DNF          
   
Junior
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
44 Boyd Willcocks 1 4 1 1 7 0 1 0 0 1       8 1
42 Jake Walker 1 6 1 0 8 0 1 0 0 1       9 2
35 Jack Field 0 0 1 2 3 3 0 5 1 9       12 3
34 Glen Chadwick 4 0 0 6 10 2 0 2 1 5       15 4
38 Russell Jamieson 4 4 3 4 15 8 0 1 1 10       25 5
41 Cameron Smart 9 13 6 7 35 2 3 1 3 9       44 6
37 Ben Italiano 19 11 4 1 35 6 9 0 1 16       51 7
32 Craig Austin 13 14 11 6 44 3 3 6 4 16       60 8
40 James Rogers 25 10 15 9 59 7 4 6 11 28       87 9
43 Joel Whitburn 24 15 13 15 67 14 7 11 6 38       105 10
33 Andrew Baker 30 40 29 25 124 17 12 14 6 49       173 11
36 Drew Hender 35 28 32 33 128 5 19 13 13 50       178 12
39 Scott Owen 55 37 35 37 164 26 21 23 22 92       256 13
   
Group B Solo
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
113 Kerrin Phillips 8 4 2 5 19 2 0 1 0 3       22 1
109 Steve Johnson 8 3 2 4 17 5 0 1 1 7       24 2
106 Danny Green 8 4 1 0 13 7 3 2 1 13       26 3
103 James Crump 14 5 7 8 34 1 1 2 0 4       38 4
111 Gary Owen 18 9 7 5 39 0 0 1 5 6       45 5
108 Ashley Jamieson 25 7 7 6 45 0 3 1 0 4       49 6
110 Peter Lockhart 12 15 8 5 40 4 3 2 1 10       50 7
114 Matt Scott 21 12 9 4 46 15 8 5 4 32       78 8
112 Michelle Owen 24 13 10 15 62 5 6 4 4 19       81 9
105 Darren Diener 23 14 18 10 65 4 7 9 4 24       89 10
104 Michael Crump 25 15 17 13 70 9 13 8 6 36       106 11
107 David Gunn 33 34 21 11 99 21 19 10 8 58       157 12
   
Greybeards
No. Rider Day One Day Two   Venables   Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
65 Steve Holzhauser 0 0 0 0 0 0 0 0 0 0   18   18 1
74 Alan Norris 2 2 1 1 6 5 2 1 1 9   6   21 2
59 Gary Grealy 0 1 0 0 1 0 0 0 0 0   23   24 3
72 Paul Moore 0 0 0 2 2 0 0 0 0 0   22   24 4
52 Bob Coleman 1 2 2 0 5 0 0 1 0 1   18   24 5
85 Rob White 0 0 0 0 0 0 0 0 0 0   26   26 6
55 Tim English 5 0 1 0 6 0 0 0 0 0   20   26 7
53 Peter Curtis 5 0 0 0 5 0 0 0 0 0   21   26 8
81 Howard Wallace 0 0 1 0 1 0 0 0 0 0   26   27 9
47 Colin Behn 2 7 3 2 14 0 1 0 0 1   16   31 10
49 Neil Berne 2 6 3 1 12 0 0 0 0 0   20   32 11
45 Peter Arnold 3 1 1 1 6 0 0 0 0 0   27   33 12
48 Trevor Bennett 2 6 1 3 12 1 2 0 1 4   17   33 12
58 Denis Fitzpatrick 5 0 2 1 8 2 0 1 0 3   22   33 12
82 John Waterworth 1 1 3 1 6 1 1 5 0 7   20   33 12
63 John Harry 3 3 1 0 7 0 0 10 0 10   17   34 16
67 Steve Jarvis 6 6 1 1 14 4 1 1 1 7   21   42 17
46 Scott Baxendale 8 1 2 0 11 4 1 0 1 6   26   43 18
66 Chryss Jamieson 5 6 1 1 13 1 5 0 1 7   23   43 18
50 Dominique Brissoni 9 2 3 11 25 1 0 1 6 8   16   49 20
60 Anthony Griffiths 6 5 2 2 15 6 1 2 9 18   16   49 20
64 Hugh Harvie 9 4 4 0 17 4 1 3 1 9   23   49 20
71 Malcolm McKenzie 9 5 5 13 32 0 1 0 6 7   10   49 20
56 Phil Escott 14 4 2 3 23 3 1 4 2 10   19   52 24
61 Larry Hahs 8 1 8 5 22 0 6 2 5 13   19   54 25
69 Robert McGlinchy 16 3 1 7 27 3 1 1 5 10   17   54 25
84 Allan (Mick) Whipps 5 4 4 10 23 6 6 3 2 17   18   58 27
54 Brett Douglas 14 7 3 3 27 2 1 0 1 4   28   59 28
76 Gary Owen 8 9 2 6 25 6 0 1 2 9   26   60 29
78 Colin Scott 9 7 10 9 35 5 0 2 1 8   18   61 30
70 Keith McGreavy 14 4 6 15 39 8 0 2 0 10   23   72 31
80 Anthony Walker 15 10 5 2 32 5 2 2 6 15   28   75 32
73 Leonard Newland 8 11 8 6 33 6 9 9 4 28   27   88 33
57 Peter Fazakerley 31 10 13 3 57 9 9 10 6 34   25   116 34
75 Mark Opie 25 11 21 21 78 12 14 9 6 41   30   149 35
77 Christopher Rogers 27 21 23 16 87 20 15 11 12 58   23   168 36
86 Richard Zarczynski 29 34 10 0 73 19 32 20 8 79   17   169 37
79 Joe Tarabini 28 31 27 24 110 30 33 26 18 107   0   217 38
62 Robert Hall 39 36 37 40 152 30 23 22 21 96   29   277 39
68 Peter Lock 43 41 43 28 155 40 23 30 37 130   22   307 40
51 Bill Brown 53 55 55 55 218 45 55 55 55 210   15   443 41
83 Geoff Wells 55 55 55 55 220 55 55 55 55 220   24   464 42
   
Post Classic
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
92 Peter Mathieson 1 0 1 0 2 0 0 1 0 1       3 1
88 Malcolm Chapman 5 0 0 0 5 0 0 0 0 0       5 2
91 Darryll Martin 6 1 2 0 9 0 0 0 0 0       9 3
94 Simon Price 3 3 8 1 15 0 1 0 5 6       21 4
87 Troy Chadwick 1 10 5 0 16 5 1 0 0 6       22 5
97 David Wynn 5 7 6 16 34 0 5 1 6 12       46 6
90 Chris  Holmes 19 18 17 20 74 2 4 4 6 16       90 7
95 Neil Solomano 24 24 20 13 81 5 8 5 6 24       105 8
89 Gary Hill 42 30 36 32 140 20 9 13 4 46       186 9
93 Greg Nordsvan         DNF         DNF          
96 Tony Tildesley 20       DNF         DNF          
   
Classic
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
101 Chris Leighfield 0 0 0 0 0 0 0 0 0 0       0 1
99 Rowan Gibson 0 0 0 0 0 0 0 0 1 1       1 2
98 Ron Chadwick 9 2 2 3 16 11 10 5 5 31       47 3
100 Robert Leggatt 1 12 1 1 15 13 10 8 8 39       54 4
102 John Sells 4 6 2 4 16 20 14 3 8 45       61 5
   
Ladies
No. Rider Day One Day Two       Overall Total Position
Lap 1 Lap 2 Lap 3 Lap 4 Total Lap 1 Lap 2 Lap 3 Lap 4 Total    
112 Michelle Owen 24 13 10 15 62 5 6 4 4 19       81 1
116 Jena Grimsey 15 9 7 13 44 18 19 20 15 72       116 2
115 Elyse Arnold 40 37 32 33 142 41 47 42 44 174       316 3