AJS Mt Torrens Moto-Trial
23rd July 2006
Rider 1 2 3 4 5 Total Star Points
  A SOLO  
1 Aaron Long 16 11 12 10 10 59 25
2 Jarrod Barwick 14 19 11 11 10 65 22
3 Grant Stephen 20 50 11 22 16 119 20
  A SIDECAR  
1 Todd Kuerschner / Steve Sparkes 30 11 7 8 3 59 25
2 Chris Schultz / Stuart Gerhardy 19 30 20 20 12 101 22
  B SOLO  
1 Brenton Hogan 0 1 1 2 4 25
2 Nick Featherstonhaugh 5 8 5 3 21 22
3 Robert White 10 14 11 13 48 20
4 Matthew Stanley 21 12 21 11 65 18
  C+ SOLO  
1 John Harry 2 6 5 2 15 25
2 Peter Arnold 4 8 3 4 19 22
3 Mark Opie 7 13 13 7 40 20
4 Michael Scarpantoni 14 13 10 16 53 18
  C SOLO  
1 Michael Collins 2 4 5 0 11 25
2 Matthew Cummings 6 6 1 3 16 22
3 Brenton Wundenberg 10 5 2 5 22 20
4 David Baker 14 4 2 3 23 18
5 Greg Hopgood 12 9 12 3 36 16
6 Paul Collins 19 17 12 19 67 15
7 Tony Tildesley 17 27 28 11 83 14
8 Jeff Baker 34 26 30 50 140 13
  Veteran   H/C  
1 Dominique Brissoni 5 6 3 1 12 27 25
2 David Martin 8 13 1 9 25 56 22
3 Joe Tarabini 45 36 15 15 -3 108 20
  JUNIOR  
1 Joel Cramond 2 2 0 0 4 25
2 Will Young 1 1 1 3 6 22
3 Derek Schroeder 1 0 6 0 7 20
4 Daniel Tye 8 6 4 7 25 18
5 Connor Hogan 16 7 7 10 40 16
6 Alex Turner 21 14 4 4 43 15
7 Alex Scarpantoni 27 28 31 25 111 14
  SUB JUNIOR  
1 Sam Young 27 17 24 24 92 13
  CLUBMAN  
1 Greg Galatis 11 11 14 12 48 25
2 Sarah Behn 26 25 25 27 103 22
Links to
Event Photos
AJS Home Page
Results Index
2006 Star Awards Points
Back