Keyneton MCC  2 Day Moto Trial - S.A. STATE CHAMPIONSHIP
September 23rd and 24th 2006
DAY 1 DAY 2
Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Total Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total   TOTAL PLACE
A Sidecar
Todd & Steve 2 1 2 2 0   7 11 12 6 15   44   51 1
Chris & Stu 6 11 18 4 12   51 20 12 20 19   71   122 2
Ben & Matt 18 10 9 11 8   56 32 30 15 26   103   159 3
A Grade
Aaron Long 10 7 4 4 6   31 17 20 16 14   67   98 1
Jarrod Barwick 11 2 3 9 3   28 35 31 21 22   109   137 2
Scott Owen 12 12 3 16 9   52 31 26 21 15   93   145 3
Grant Stephen 14 7 20 12 10   63 32 34 29 24   119   182 4
B Grade
Brenton Hogan 1 1 1 2 0 2 7 6 1 0 3   10   17 1
Nick Fetherstonhaugh 5 3 2 3 3 1 17 15 4 4 6   29   46 2
Matt Stanley 6 7 7 4 4 1 29 21 9 11 9   50   79 3
Jonathon Behn 21 8 15 8 5 3 60 11 24 8 14   57   117 4
C Solo
Greg Cramond 1 5 0 1 0 0 7 4 6 12 3 3 28   35 1
Mark Opie 1 0 0 0 6 0 7 10 6 12 3 8 39   46 2
Michael Collins 3 0 1 0 2 0 6 9 11 7 7 9 43   49 3
Phil Whittle 1 0 0 0 0 0 1 11 9 16 15 8 59   60 4
Matthew Cummings 3 1 0 3 3 2 12 21 16 15 12 14 78   90 5
Greg Hopgood 13 2 7 4 7 10 43 20 27 18 22 21 108   151 6
Brenton Wundenburg 10 6 3 15 2 5 41 26 28 21 22 25 122   163 7
Sally John (W) 19 22 13 6 5 2 67 26 21 23 25 15 110   177 8
Kevin Steinert 7 4 2 3 5 3 24 21 26 45     DNF     DNF
Daniel Tye 18 7 3 6 7 6 47           DNS     DNF
Post Classic
Paul Collins 2 4 1 5 2 0 14 8 3 1 0 7 19   33 1
Masters
Peter Sens 25 16 7 15 7 9 79 27 18 22 16   83   162 1
Chris Herbert 18 16 10 21 10 11 86 19 22 21 15   77   163 2
Gary Owen 25 22 22 10 6 12 97 22 17 15 23   77   174 3
Veterans Venables
Rob White 0 0 0 0 0 0 0 1 2 1 5 0 9 22 31 1
Dominic Brissoni 3 0 0 0 0 0 3 7 6 16 5 3 37 12 52 2
Mal Loone 2 2 1 0 0 0 5 19 13 8 11 4 55 14 74 3
Chris Holmes 0 0 1 0 0 1 2 14 19 9 9 2 53 21 76 4
David Martin 6 2 2 1 1 2 14 14 14 20 10 10 68 25 107 5
Joe Tarabini 19 12 8 24 20 16 99 43 40 30 26 22 161 0 260 6
Clubperson
Philip Young 9 8 4 7 14 7 49 11 9 13 8 10 51   100 1
Jeff Baker 14 12 11 10 11 10 68 10 10 10 6 11 47   115 2
James Digance 30 28 29 28 24 20 159 23 27 18 13 18 99   258 3
Paul Wright 27 36 29 24 28 28 172 24 21 25 12 16 98   270 4
Sarah Behn (W) 34 35 30 36 36 31 202 35 28 24 29 26 142   344 5
Junior
David Baker 2 0 0 0 2 0 4 1 0 2 1 0 4   8 1
Jack Herbert 0 0 1 1 0 0 2 6 2 1 1 0 10   12 2
Jordan Sens 7 8 6 4 1 5 31 9 3 0 3 6 21   52 3
Jacob Whittle 14 3 1 3 2 3 26 5 8 6 12 5 36   62 4
Joel Cramond 18 11 1 2 3 3 38 7 3 6 15 4 35   73 5
William Young 14 7 9 8 8 3 49 12 7 2 7 8 36   85 6
Mitch Opie 16 15 13 16 11 5 76 12 9 4 10 10 45   121 7
Dean Baxendale 25 15 18 15 22 8 103 6 8 11 13 4 42   145 8
Rhyce Ahola 2 3 0 3 2 1 11           DNS     DNF
Derek Schroeder 7 5 5 5 10 5 37           DNS     DNF
Alex Turner 8           DNF           DNS     DNF
Chloe Whittle             DNF           DNS     DNF
Sam Young 27 27 22 22 30 19 147           DNS     DNF
Sub Junior
Connor Hogan 2 7 2 5 0 4 20 14 10 7 8 9 48   68 1
Womens
Sally John 19 22 13 6 5 2 67 26 21 23 25 15 110   177 1
Sarah Behn 34 35 30 36 36 31 202 35 28 24 29 26 142   344 2
Links to
Report by Ben Zander
AJS Home Page
Results Index
2006 Star Awards Points
Back