Tungkillo Moto-Trial
AJS Moto Trial Club of SA Inc
12th August 2007
Rider 1 2 3 4 Total Star Points
  A SOLO  
1 Aaron Long 19 12 13 44 25
2 Jarrod Barwick 21 17 50 88 22
3 Grant Stephen 26 28 45 99 20
  A SIDECAR  
DNF Chris Schultz / Stuart Gerhardy 25 DNF
  B SOLO  
1 Brenton Hogan 2 4 4 10 25
2 Rob White 19 19 14 52 22
3 Grant Schroeder 23 13 26 62 20
4 Mark Opie 30 43 35 108 18
5 Greg Cramond 44 37 50 131 16
  C+ SOLO  
1 Peter Arnold 13 5 4 22 25
2 Scott Baxendale 20 19 15 54 22
3 David Baker 15 21 23 59 20
  C SOLO   Late  
1 Rhyce Ahola 14 5 7 26 25
2 Daniel Tye 36 21 17 74 22
3 Joel Cramond 26 30 29 85 4, 0's 20
4 Brenton Wundenberg 34 25 26 85 3, 0's 18
5 Matthew Cummings 36 25 17 10 88 16
6 Derek Schroeder 35 29 31 95 15
7 Mitch Opie 40 34 50 124 14
8 Kevin Steinert 44 46 45 135 13
  VETERAN   Late H/C  
1 Dominique Brissoni 11 4 1 10 11 37 25
2 Colin Redway 21 5 3 22 51 22
3 Joe Tarabini 34 27 35 -5 91 20
4 Tony Tildeslay 31 36 36 4 107 18
5 Jeff Baker 34 35 36 26 131 16
  JUNIOR  
1 Connor Hogan 5 3 3 3 14 25
2 Alex Turner 9 9 6 0 24 22
3 Dean Baxendale 9 6 4 8 27 20
4 Lloyd Button 23 18 22 12 75 18
  CLUBMAN  
1 Duncan Greenhalgh 9 5 6 5 25 25
2 Tyler Hogan 12 11 13 7 43 22
3 Paul Wright 12 12 18 8 50 20
4 Greg Knight 19 8 3 50 80 18
Links to
AJS Home Page
Results Index
2007 Star Awards Points
Back