Women Sunday                           Monday                           H/C Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Lap Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Lap Total Pen. Score 0 1 2 3 5
1 Kristie MCKINNON 0 1 0 0 0 1 1 0 3 0 0 1 1 0 0 8   1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 6   FALSE            
    0 1 0 0 0 1 3 0 0 0 0 0 0 0 1 6 22 1 3 0 1 0 0 3 1 0 0 1 0 0 0 0 10 21 0 43 63 18 2 7 0
  GasGas 280 0 0 0 0 0 3 1 0 0 0 0 1 3 0 0 8   0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 5                
2 Michelle COLEMAN 0 0 0 0 0 3 3 0 3 0 0 0 5 0 3 17   0 2 5 1 1 1 1 5 0 1 0 0 0 0 0 17   FALSE            
    0 1 0 0 0 3 5 0 3 0 0 0 0 0 0 12 35 1 3 2 0 1 1 1 3 0 0 0 2 0 0 0 14 38 0 73 57 15 4 10 4
  Sherco 250 0 0 0 0 0 3 1 0 0 1 0 0 1 0 0 6   0 3 0 0 0 1 0 2 0 0 0 1 0 0 0 7                
3 Brooke LONIE 0 0 0 1 0 3 3 0 3 2 5 3 3 1 3 27   1 5 5 3 2 2 1 3 1 0 0 3 0 3 0 29   FALSE            
    0 0 0 5 0 3 3 0 3 2 0 0 2 3 3 24 80 0 3 0 1 1 2 0 3 0 0 0 5 0 1 0 16 60 0 140 38 12 8 24 8
  Sherco 250 0 0 0 5 1 5 3 0 5 1 1 3 3 0 2 29   0 3 2 0 3 1 0 3 0 0 0 3 0 0 0 15                
4 Ina HALLS 0 1 0 5 1 5 3 5 3 5 3 3 5 5 3 47   1 3 5 1 3 1 2 5 2 0 1 3 3 5 0 35   FALSE            
    0 0 0 3 5 3 3 1 3 2 3 3 3 5 5 39 127 0 3 2 3 3 2 2 3 2 5 2 3 0 0 0 30 89 0 216 17 13 11 32 17
  Beta 125 0 1 0 5 3 5 5 1 3 2 2 3 5 3 3 41   0 3 3 2 3 3 1 3 1 1 1 3 0 0 0 24                
5 Felicity HARVIE 0 0 1 1 0 0 1 0 0 1 0 0 0 1 0 5   0 0 0 0 0 1 0 1 1 3 0 0 2 0 0 8   FALSE            
    0 0 1 0 0 0 1 0 2 0 0 0 1 0 3 8 18 0 0 0 0 0 3 0 2 2 1 0 0 0 0 0 8 24 0 42 66 13 6 4 1
  Beta 125 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 5   0 0 0 0 0 5 1 2 0 0 0 0 0 0 0 8                
6 Bev ANDERSON-TRANTER 0 0 5 5 0 0 5 0 1 0 0 0 0 0 0 16   0 1 0 0 0 5 2 3 0 1 0 0 0 0 0 12   FALSE            
    0 0 3 0 0 0 2 0 0 0 0 1 0 0 1 7 25 0 0 0 1 0 2 0 0 0 0 0 1 0 0 0 4 22 0 47 68 12 3 3 4
  Sherco 250 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2   0 0 0 0 0 1 1 3 0 1 0 0 0 0 0 6                
7 Emily HURD 5 1 3 3 5 1 3 0 1 0 0 2 3 3 1 31   1 0 3 1 5 5 5 5 1 3 1 1 1 0 0 32   FALSE            
    1 1 5 1 3 1 3 0 3 0 0 0 3 1 2 24 76 0 0 1 1 0 5 5 0 3 3 0 0 0 0 0 18 77 0 153 30 22 7 19 12
  Montesa 250 0 3 3 0 1 2 5 0 0 0 0 2 3 1 1 21   2 0 1 1 0 5 5 2 3 3 0 3 2 0 0 27                
8 Jessica CHIVERS 0 1 5 1 5 2 2 0 0 1 0 3 3 0 1 24   1 1 2 2 0 5 5 3 1 5 3 2 3 0 3 36   FALSE            
    0 0 3 1 3 0 5 0 1 0 0 1 3 0 5 22 72 0 1 0 0 0 5 5 3 5 5 1 3 5 0 0 33 104 0 176 29 18 7 18 18
  Beta Rev3 200 0 3 3 1 5 0 5 0 1 0 0 1 3 3 1 26   0 0 5 2 0 5 3 3 5 3 1 1 5 2 0 35                
9 Sue FERRIS 0 3 3 3 3 5 5 5 3 0 3 1 5 3 0 42   0 3 3 3 1 5 5 3 5 5 3 5 5 0 3 49   FALSE            
    1 3 5 3 5 3 5 0 3 0 0 3 3 3 3 40 128 1 1 3 2 2 5 5 5 3 3 3 3 5 0 3 44 144 0 272 12 5 4 43 26
  Scorpa 125 0 3 5 3 5 3 5 0 5 3 0 3 3 3 5 46   5 3 3 2 3 5 5 3 3 3 3 3 5 2 3 51                
10 Angela SOPHIOS 2 3 5 3 3 5 5 0 5 3 0 3 3 5 5 50   3 2 5 0 5 5 0 3 3 5 3 1 5 0 3 43   FALSE            
    0 5 5 5 5 2 5 0 3 5 0 3 3 5 5 51 142 1 2 5 1 3 5 0 5 5 3 3 5 5 0 3 46 144 0 286 14 5 6 28 37
  Beta 200 0 5 5 3 5 1 5 0 1 2 0 5 3 3 3 41   5 5 5 5 2 5 0 3 5 3 3 3 5 3 3 55                
DNF Elyse ARNOLD                                                                     FALSE            
                                                                        0            
  Trialsport Beta 200                                                                                  
Place 1 - 4 Tier 1
Place 5 - 10 Tier 2