Junior Women Sunday                           Monday                           H/C Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Lap Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Lap Total Pen. Score 0 1 2 3 5
1 Amanda CUMMINS 1 0 5 0 5 1 5 0 0 0 0 0 2 0 0 19   0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 5   ####            
    0 0 0 0 5 1 3 0 1 0 0 0 0 0 0 10 36 0 0 0 0 0 5 0 1 1 1 0 0 0 0 0 8 21 0 57 62 19 1 2 6
  Sherco 125 1 0 0 0 1 0 3 0 0 0 0 0 1 1 0 7   0 0 0 1 0 5 0 1 1 0 0 0 0 0 0 8                
2 Whitney LUFT 0 0 5 1 5 1 5 0 0 1 0 2 3 0 0 23   0 0 0 0 3 5 5 2 1 2 1 1 1 2 0 23   ####            
    0 0 1 0 1 0 2 0 0 5 0 0 1 1 0 11 48 0 0 0 1 0 5 2 0 0 2 0 1 1 0 0 12 51 0 99 47 21 8 4 10
  Sherco 125 0 0 5 0 1 1 1 0 0 0 0 0 5 1 0 14   0 0 0 1 0 5 0 2 3 3 0 1 1 0 0 16                
3 Rebecca WINES 0 2 3 3 5 1 5 5 2 3 0 3 3 3 3 41   0 0 5 0 1 3 5 3 2 3 2 3 3 0 0 30   ####            
    0 2 5 1 3 1 5 3 1 1 0 3 3 3 3 34 106 1 0 3 1 0 5 2 2 3 3 3 5 0 0 0 28 89 0 195 18 16 11 34 11
  GasGas 200 0 3 3 2 1 1 5 2 3 1 0 2 3 2 3 31   1 1 3 1 0 5 3 1 3 3 3 3 3 1 0 31                
4 Brigit KING 1 2 5 5 5 3 3 0 5 2 0 3 3 2 2 41   3 0 5 1 0 5 5 3 5 3 3 3 3 0 2 41   ####            
    0 2 5 3 5 2 3 5 3 3 0 3 3 3 3 43 123 1 0 3 1 1 5 5 1 3 3 3 5 3 0 3 37 121 0 244 13 8 13 35 21
  Beta 125 1 3 3 2 3 2 5 1 3 5 0 2 3 3 3 39   2 2 5 2 0 5 5 3 5 5 3 3 3 0 0 43                
5 Lucinda CLARKE 0 0 0 0 2 1 0 0 3 0 0 0 1 0 0 7   0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 6   ####            
    0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 28 77 8 1 1 3
  Beta 125 0 0 0 0 5 0 0 0 5 0 0 1 0 0 0 11   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2                
6 Megan CLARKE 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 4   1 0 0 0 0 0 1 0 0 5 0 1 5 0 0 13   ####            
    0 0 0 0 5 0 0 0 3 0 0 0 1 2 0 11 21 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 20 0 41 70 11 3 3 3
  Beta 125 0 0 0 0 0 0 0 0 3 0 0 2 1 0 0 6   0 0 0 0 0 0 0 1 0 0 1 3 0 0 0 5                
7 Sarah CHIVERS 1 5 0 0 0 1 0 0 5 5 0 1 2 5 0 25   5 1 0 0 1 0 0 0 0 0 0 0 2 0 0 9   ####            
    1 0 0 0 2 0 5 0 1 2 0 0 3 3 0 17 52 0 0 0 5 1 3 0 0 0 0 0 0 1 0 0 10 25 0 77 58 15 5 4 8
  Scorpa SR 125 0 1 0 0 5 1 1 0 0 0 0 0 1 1 0 10   0 0 0 1 0 0 0 0 0 0 3 0 2 0 0 6                
8 Nicole CASEY 2 1 0 0 5 0 1 1 5 3 0 1 3 3 3 28   2 0 1 2 0 3 0 0 2 1 5 0 3 0 0 19   ####            
    1 5 0 0 2 0 0 0 3 0 0 1 3 3 0 18 70 1 1 3 2 0 1 3 0 0 0 0 0 0 0 0 11 45 0 115 44 14 7 19 6
  Scorpa 125 1 5 0 0 3 0 0 3 3 0 0 3 3 3 0 24   5 0 0 2 0 1 0 0 0 0 3 1 3 0 0 15                
9 Brooke TRANTER 2 5 0 0 5 1 0 0 3 3 0 0 3 3 3 28   2 0 5 3 0 0 0 2 3 1 0 3 0 0 3 22   ####            
    2 3 0 0 5 0 0 0 3 5 0 0 3 1 3 25 71 3 0 2 2 0 0 1 1 1 1 0 3 0 0 1 15 49 0 120 46 12 6 17 9
  Sherco 125 0 0 0 0 5 0 0 0 5 0 0 0 3 0 5 18   1 0 0 3 1 0 0 5 1 0 0 0 1 0 0 12                
10 Sofie KRAFT 5 2 0 0 5 5 0 0 3 5 0 2 3 5 5 40   5 1 5 3 1 3 0 0 0 3 1 1 5 0 0 28   ####            
    2 5 0 0 5 0 0 1 3 0 5 3 3 5 0 32 106 3 1 5 0 5 1 0 3 0 5 3 3 5 0 3 37 94 0 200 29 11 7 20 23
  Sherco 125 0 3 1 5 5 1 0 0 5 5 0 3 3 3 0 34   2 2 2 0 1 5 0 0 1 3 5 3 3 0 2 29                
11 Isobel STONE 3 3 2 2 5 1 0 2 5 5 3 3 3 3 5 45   5 1 2 3 2 1 0 0 0 3 3 2 5 0 3 30   ####            
    0 5 3 2 5 0 0 0 5 5 0 3 3 3 5 39 120 5 0 1 5 5 3 2 3 5 3 3 3 3 0 3 44 102 0 222 21 7 9 34 19
  Beta 125 2 3 1 3 5 0 0 0 5 3 0 3 3 5 3 36   3 0 3 3 3 0 3 1 0 1 3 3 5 0 0 28                
DNS Kaitlyn CUMMINS                                                                     ####            
                                                                        0            
  Sherco 125                                                                                  
Place 1 - 4 Tier 1
Place 5 - 11 Tier 2