Beta Trialsport Series Rd 2
Moculta
AJS Moto Trial Club of SA Inc.
15/05/2011
A Grade Lap 1 Lap 2   Total 0 1 2 3 5
1 Stephen Rees 12 10 22 22 2 0 5 1
2 Jarrod Barwick 17 19 36 14 5 4 6 1
3 Grant Stephen 36 21 57 12 2 3 8 5
Sidecar A Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Chris Schultz Stuart Gerhardy 4 9 4 17 35 6 3 0 1
B Grade Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Andrew Tarrant 14 8 12 34 28 7 5 4 1
2 Rob White 17 12 6 35 24 15 2 2 2
3 Grant Schroeder 26 16 13 55 18 13 6 5 3
DNF Brenton Hogan 3 3 26 2 2 0 15
DNF Connor Hogan 28 18 12 5 2 9 17
DNF Daniel McKenzie 28 28 8 8 4 5 20
C Grade Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Peter Arnold 2 0 0 2 43 2 0 0 0
2 Greg  Rogers 1 1 1 3 42 3 0 0 0
3 Scott Baxendale 2 0 6 8 39 4 2 0 0
4 Derek Schroeder 4 6 0 10 40 3 1 0 1
5 Brian Lang 9 6 1 16 38 4 1 0 2
6 Tony Baughan 8 9 0 17 34 9 0 1 1
7 Brenton Wundenberg 8 5 6 19 35 6 1 2 1
8 Colin Redway 10 5 5 20 41 0 0 0 4
9 Dean Baxendale 15 8 3 26 30 8 3 4 0
10 Tyrin Wundenberg 15 7 6 28 31 8 2 2 2
11 Lloyd Button 23 17 10 50 18 17 1 7 2
12 Greg Knight 19 20 15 54 23 7 6 5 4
13 Joel Knight 34 15 13 62 18 11 5 7 4
14 Peter Cunningham 29 16 20 65 18 10 6 6 5
15 Roger Willing 50 16 15 81 18 9 2 6 10
DNF Todd Knight
Post Classic Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Michael Scarpantoni 1 5 1 7 42 2 0 0 1
Clubman Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Dominique Brissoni 2 1 4 7 38 7 0 0 0
2 Malcolm McKenzie 10 0 0 10 41 2 0 1 1
3 Elyse Arnold 7 7 2 16 35 6 2 2 0
4 Joe Tarabini 12 4 4 20 34 7 1 2 1
5 Doug Phillips 9 20 17 46 30 3 1 7 4
6 Paul Wright 16 16 16 48 31 2 2 4 6
7 Gwen Blesing 34 29 33 96 23 0 2 4 16
Sidecar B Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Mark Launer Tyson Rohrlach 12 15 8 35 33 4 3 0 5
2 Adam Brook Shane Beckmann 17 28 12 57 31 2 1 1 10
3 Duncan Greenhalgh David Ramsey 19 20 25 64 31 1 0 1 12
Junior Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 James Scarpantoni 1 4 3 8 33 4 2 0 0
2 Dale Riddington 9 8 5 22 28 3 5 3 0
3 Heather Button 16 8 14 38 25 4 2 5 3
4 Jasmine Tarrant 14 22 8 44 22 5 3 6 3
5 Matt Cunningham 23 10 13 46 25 3 2 3 6
6 Melissa  Rogers 28 11 16 55 22 3 2 6 6
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Liam Warnest 0 0 0 1 0 1 39 1 0 0 0
2 Joel  Schroeder 0 2 0 0 0 2 38 2 0 0 0
3 Cameron Gerhardy 1 0 0 0 1 2 38 2 0 0 0
4 Ethan Hogan 3 0 1 0 0 4 37 2 1 0 0
5 Anna Rogers 15 18 11 8 11 63 24 0 1 7 8
Mini   Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
Haydon Barwick 2 0 0 2 6 10 35 3 1 0 1
Non Comp Lap 1 Lap 2 Lap 3   Total 0 1 2 3 5
1 Tony Stephenson 4 4 7 15 37 5 1 1 1
2 John Duffy 4 8 4 16 36 6 1 1 1
3 Derek  Milne 36 43 13 0 0 3 14
                         
Star Awards
AJS Club Championships
2011 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU