2011 Taste Eden Valley SA Womens Cup &
Eden Valley Hotel Diener/Holmes Sidecar Cup
Keyneton Motorcycle Club Inc
Wednesday 28th September 2011
Womens Expert Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Michelle Coleman 31 14 19 18 82
2 Brooke Lonie 28 21 23 14 86
3 Ina Halls 30 30 29 28 117
Womens Sport Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Kaitlyn Cummins 14 6 3 4 16 43
2 Brooke Luscombe 6 11 4 7 16 44
3 Felicity Harvie 18 11 9 10 9 57
4 Amanda Cummins 16 13 9 8 13 59
5 Rebecca Wines 24 19 17 23 21 104
6 Brigit King 41 31 25 22 24 143
Womens Masters Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Bev Anderson-Tranter 20 6 7 3 16 52
2 Sue Ferris 14 10 14 15 12 65
3 Angela Sophios 16 12 14 14 15 71
4 Tyler Hogan 10 15 28 19 18 90
Womens Novice Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Elyse Arnold 11 13 10 5 2 41
2 Jessica Chivers 18 15 14 12 14 73
3 Gwen Blesing 27 31 DNF
4 Kristy Schultz DNF
Womens Junior Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total 0 1
1 Lucinda Clarke 19 8 0 7 2 36 36 4
2 Megan Clarke 11 5 12 3 5 36 36 2
3 Sarah Chivers 5 12 17 13 7 54
4 Brooke Tranter 27 17 8 8 12 72
5 Nicole Casey 24 21 18 21 22 106
6 Melissa Rogers 20 25 26 31 12 114
7 Sofie Kraft 33 27 26 23 21 130
8 Samantha Sophios 36 23 28 16 34 137
Womens Sub Junior Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Ann Rogers 23 11 17 16 7 74
2 Anna Jobson 20 17 17 17 20 91
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Robin Luscombe/Steve Sparkes 19 11 7 7 10 54
2 Justin Gough/Maurice Blanchard 17 12 13 5 11 58
3 Mitch Wilcocks/Mitch Green 30 27 19 13 14 103
4 Chris Schultz/Stuart Gerhardy 30 29 12 22 26 119
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Stephen Rees/Joel Crammond 16 14 3 6 9 48
2 Scott Irrgang/John Wilksch 21 16 8 6 4 55
3 Leo Nolan/Glenn Ursino 22 15 9 14 10 70
4 Adam Brook/Shane Beckman 25 16 17 15 13 86
5 Alex Turner/Damian Nash 19 22 20 19 16 96
6 Mark Launer/Tyson Rohrlach 23 24 24 16 22 109
7 Adrian Rohrlach/Lachlan Greenhalgh 41 23 16 17 13 110
8 Peter Sens/Connor Sens 33 31 19 14 24 121
9 Duncan Greenhalgh/ Dave Ramsey 38 23 21 26 27 135
Sidecar Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Roger Greenhalgh/Matt Neldner 8 3 0 0 11
2 Shane Kraft/Shane Parkes 35 15 13 5 68
3 Anthony Weckert/Steven Ury 21 17 20 13 71
Robert Bird/Bill Roberts 30 10 18 6 64
John Ablett/Geoff Ablett 25 23 5 15 68
Expert Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Chris Bayles 30 16 10 56
2 Sam King 31 28 26 85
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Grant Stephen 38 29 29 26 48 170
2 Jarrod Barwick 34 34 31 30 50 179
3 James Harvie 34 42 DNF
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Zachery Mularczyk 21 30 22 18 16 107
Masters Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Richard Kent 15 9 5 3 6 38
2 Jagaren Hale 37 28 24 28 25 142
3 Peter Bayles 36 34 29 21 27 147 0
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total 0
1 Connor Hogan 8 6 3 1 3 21
2 Greg Rogers 7 7 4 3 3 24
3 Tom Wager 8 6 4 5 5 28
4 Peter Arnold 9 10 7 4 7 37 33
5 Tony Baughan 8 16 3 6 4 37 30
6 Jordan Sens 18 11 9 8 5 51
7 David Whitfield 23 14 10 10 5 62
8 Brian Lang 16 10 15 15 9 65
9 Scott Baxendale 33 18 7 9 11 78
10 Bracey Cooke 24 21 13 8 13 79
11 Samual Jobson 30 22 15 13 8 88
12 Roger Willing 31 28 25 25 22 131
13 David Martin 38 29 27 32 23 149
14 Anthony Cummins DNF
15 Rob Wager 48 DNF
16 James Wager 5 6 DNF
Veterans Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 H/Cap Total
1 Paul Moore 1 0 2 5 6 13 27
2 Tony Bax 1 2 6 0 0 20 29
3 Rob White 3 3 2 0 5 17 30
4 Rowan Gibson 5 4 2 2 2 20 35
5 Peter Wines 8 7 8 1 0 20 44
6 Nigel Munday 12 4 9 5 1 17 48
7 Jeff Hill 8 7 4 4 10 16 49
8 Frank Patane 12 7 5 5 3 19 51
9 Charles Anderton 11 14 4 1 0 25 55
10 Andrew Carpenter 7 9 4 10 4 22 56
11 Neil Bernie 18 16 7 6 8 11 66
12 Hugh Harvie 22 14 12 10 10 14 82
13 Ian Pickering 20 11 20 12 5 17 85
14 Greg Knight 29 22 16 22 16 12 117
15 Mick Luscombe 50 50 50 50 50 18 268
16 Peter King 20 12 DNF
Post Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 James Isherwood 8 3 3 3 2 19
2 Dave Manual 13 11 8 5 2 39
3 Mathew Lonie 23 7 14 10 4 58
4 Stan Mularczyk 24 18 8 14 8 72
5 Mark Austin 21 20 18 11 10 80
6 Brent Chivers 28 15 19 12 20 94
7 Paul Collins 33 21 15 19 18 106
Classic   Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Tim Lewis 1 0 0 0 0 1
2 Geoff Lewis 3 1 0 1 8 13
3 Robert Eyers 12 8 5 5 1 31
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Richard Clarke 1 0 0 1 0 2
2 John Sophios 6 2 2 6 3 19
3 Stephen Bryant 8 2 2 6 5 23
4 Keith Marchant 13 14 20 13 16 76
5 Ivan Clothier 23 20 12 12 10 77
6 Paul Wright 20 20 13 DNF
7 Jeff Solomano DNF
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Bradley Bryant 2 0 0 0 2 4
2 Lachlan Hannam 14 9 4 7 2 36
3 Dale Ridington 20 7 15 3 1 46
4 Matt Cunningham 28 17 23 21 25 114
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5   Total
1 Liam Warnest 12 10 13 13 13 61