South Australian Moto Trial Championships 2012
Juventus Motorcycle Club
8/9 September 2012
A Grade Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Adrian Harry  10 4 1 15 10 6 6 22 37
2 Jarrod Barwick  38 28 38 104 37 22 26 85 189
3 Grant Stephen 44 31 36 111 37 38 22 97 208
B Grade Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Connor Hogan  10 11 2 23 7 6 1 14 37
2 John Rees 8 9 2 19 17 5 13 35 54
3 Derek Schroeder 17 16 11 44 18 16 8 42 86
4 Grant Schroeder 24 15 8 47 32 22 9 63 110
5 Bradley Hunter 27 33 25 85 21 20 22 63 148
C Grade Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Nick Featherstone  7 0 1 8 0 1 0 1 9
2 James Scarpantoni 3 6 6 15 5 1 5 11 26 *
3 Greg Rogers 6 7 6 19 7 6 4 17 36 *
4 Marcus Wetenhall 12 11 7 30 5 4 4 13 43 *
5 Dean Baxendale 7 9 2 18 14 12 6 32 50
6 Scott Baxendale 11 12 12 35 22 4 4 30 65
7 Todd Knight 21 16 16 53 6 6 3 15 68
8 Brian Lang  16 11 16 43 8 11 7 26 69
9 Joel Knight 25 20 16 61 9 9 3 21 82
10 Ross Osborne 18 18 14 50 15 17 11 43 93
11 Jared Anskaitis 24 21 19 64 26 24 15 65 129
Women Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Brooke Lonie 8 7 8 23 9 10 10 29 52
2 Melissa Rogers 25 24 21 70 31 29 33 93 163
Clubman Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Michael Brown  12 7 2 21 19 13 10 42 63
2 Scott Ware 27 22 22 71 29 22 23 74 145
3 Paul Wright 17 25 18 60 26 33 27 86 146
  Tony Stephenson 8 3 7 18 DNF
Veterans Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Rob White 1 1 0 2 0 0 0 0 2
2 Brenton Hogan  2 2 0 4 0 1 0 1 5
3 Peter  Bayles  2 1 1 4 0 2 0 2 6
4 Neil Berne 9 16 9 34 16 12 13 41 75
5 Michael Gabbedy 9 17 13 39 21 8 7 36 75
6 Greg Knight 31 23 26 80 30 31 28 89 169
Post Classic Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Matthew Lonie 17 13 12 42 14 7 4 25 67 *
2 Michael Scarpantoni 16 11 6 33 18 14 4 36 69 *
Sidecar A Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Chris Schultz 6 6 1 13 12 10 8 30 43
Stuart Gerhardy 
2 Todd Kuerschner 7 2 0 9 23 25 14 62 71
Steve Sparkes 
3 Stephen Rees 15 2 11 28 22 33 28 83 111
Joel Crammond
Junior Women Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Sofie Kraft  0 1 0 1 13 8 11 32 33
2 Anna Rogers 9 4 0 13 44 39 46 129 142
3 Jasmine Tarrant  1 5 2 8 8 10 8 26 34 #
Junior A Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Dale Riddington 2 0 1 3 4 4 7 15 18
2 Elliot Long  14 14 13 41 12 23 17 52 93
3 Tom Ware 35 65 65 165 165
  Joel Schroeder  24 DNF DNF 32 22 9
Junior B Lap 1 Lap 2 Lap 3 Day 1 Lap 4 Lap 5 Lap 6 Day 2 Total  
1 Hugh Evans 2 1 1 4 0 3 0 3 7
2 Alex Cowan  4 1 8 13 3 0 5 8 21
3 Haydon Barwick   4 2 0 6 9 5 13 27 33
4 Liam Warnest 5 2 0 7 12 13 2 27 34
5 Cameron Gerhardy 8 1 0 9 13 8 8 29 38
6 Joshua Rees 10 5 9 24 21 11 14 46 70
7 Ethan Hogan  14 6 13 33 11 19 12 42 75
8 Sam Ware 14 18 8 40 19 26 27 72 112
9 Patrick Hewitt 11 5 9 25 37 55 55 147 172
* Results revised
# Rode open sections  on day 2 
2012 Results Menu
Download PDF Version