Scarpantoni Wines Frank Tuck Moto Trial
AJS Moto Trial Club of SA Inc.
24/03/2013
A Grade Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Adrian Harry 11 4 8 23 24 5 5 1 1
2 Jarrod Barwick 21 13 20 54 16 7 4 3 6
3 Grant Stephen 23 12 21 56 12 14 0 4 6
4 Connor Hogan 33 39 36 108 2 9 6 4 15
B Grade Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Brenton Hogan 3 5 4 12 29 4 1 2 0
2 Andrew Tarrant 16 13 18 47 15 8 4 7 2
3 Derek Schroeder 20 13 20 53 17 5 2 8 4
4 Grant Schroeder 32 28 23 83 8 4 5 13 6
5 James Scarpantoni 27 28 32 87 6 8 3 11 8
6 Tony Baughan 33 33 60 126 3 5 3 5 20
7 Alex Yiatrou 48 50 41 139 0 1 1 17 17
8 Warren Evans 36 58 60 154 2 0 2 5 27
C Grade Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Dale Riddington 6 5 11 22 24 8 0 3 1
2 Peter Arnold 11 5 9 25 25 6 0 3 2
3 Greg Rogers 11 5 10 26 24 6 2 2 2
4 David Baker 4 10 21 35 23 5 2 2 4
5 Dean Baxendale 15 15 17 47 16 4 9 5 2
6 Joel Knight 15 21 40 76 13 5 1 8 9
7 Scott Baxendale 15 25 48 88 13 2 3 5 13
8 Sofie Kraft 32 33 37 102 7 5 3 7 14
9 Greg Knight 38 32 60 130 3 2 3 9 19
10 Isobel Stone 54 60 60 174 0 0 0 3 33
NC David Stone 23 24 60 107 13 1 0 2 20
NC Peter Cunningham 31 33 44 108 9 0 5 6 16
Veteran Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Rob White 3 6 3 12 32 1 0 2 1
2 Colin Redway 23 14 15 52 20 2 4 4 6
Clubman Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Dominique Brissoni 7 5 4 16 31 1 1 1 2
2 Michael Brown 9 1 9 19 28 4 1 1 2
3 Tony Stephenson 5 12 5 22 29 2 1 1 3
4 Tyler Hogan 11 10 8 29 25 3 2 4 2
5 David Stoneman 8 17 12 37 22 7 1 1 5
6 Paul Wright 16 19 8 43 24 2 1 3 6
7 Scott Ware 21 15 11 47 21 3 4 2 6
DNF Ted Lyas 0 0 0 0 0
NC Duncan Greenhalgh 8 0 6 14 30 3 0 2 1
NC Kieran Hill 4 6 8 18 26 6 2 1 1
NC Gwen Blessing 13 16 14 43 24 1 1 5 5
Historic Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Michael Scarpantoni 13 12 11 36 23 3 5 1 4
2 Bradley Hunter 16 9 11 36 17 10 3 5 1
3 Brian Lang 26 14 21 61 13 8 2 8 5
4 Roger Willing 37 32 34 103 8 3 1 11 13
Junior A Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Joel Schroeder 5 1 7 13 30 3 1 1 1
2 Tom Ware 5 4 4 13 28 4 3 1 0
3 Jasmine Tarrant 12 8 8 28 22 7 4 1 2
4 Ethan Hogan 18 12 9 39 23 4 2 2 5
5 Alex Cowan 15 12 13 40 24 2 2 3 5
6 Anna Rogers 18 25 27 70 15 4 1 8 8
7 Lillie Yiatrou 31 24 19 74 11 6 3 9 7
Junior B Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Liam Warnest 7 1 1 9 32 2 1 0 1
2 Hugh Evans 4 1 4 9 31 1 4 0 0
3 Sam Ware 4 4 4 12 30 3 0 3 0
4 Patrick Hewitt 12 4 3 19 30 1 1 2 2
5 Haydon Barwick 10 2 7 19 28 4 1 1 2
6 Josh Rees 12 3 8 23 25 5 2 3 1
7 Cameron Gerhardy 22 10 13 45 23 1 2 5 5
8 Matilda Kraft 25 27 27 79 15 0 0 13 8
Sidecar A Grade Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Stephen Rees / Joel Cramond 25 13 10 48 26 0 0 1 9
Sidecar B Grade Lap 1 Lap 2 Lap 3 Total 0 1 2 3 5
1 Stuart Gerhardy / Melissa Rogers 21 31 12 64 16 5 4 2 9
2013 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU