Peter Sparkes Sidecar Trophy Day
AJS Moto Trial Club of SA Inc.
2/06/2013
Event Video Link
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Todd Kuerschner Steve Sparkes 8 1 6 1 0 16 52 6 0 0 2
2 Chris Schultz Stuart Gerhardy 14 7 11 0 5 37 49 3 2 0 6
3 Stephen Rees Joel Cramond 7 16 6 2 6 37 48 5 1 0 6
Sidecar B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Bradley Hunter Sofie Kraft 1 3 0 0 0 4 58 1 0 1 0
2 Mark Launer Melissa Rogers 13 1 1 3 0 18 51 6 1 0 2
3 Dean Baxendale James Scarpantoni 18 6 15 12 4 55 38 6 3 11 2
NC Nigel Evans Daisy Evans 0 0 0 0 0 NC 60 0 0 0 0
NC Roger Greenhalgh Bill Roberts 5 0 0 0 0 NC 59 0 0 0 1
NC Brian Lang Olivia Lang 6 0 1 5 0 NC 56 2 0 0 2
NC John Ablett Geoff Ablett 5 5 0 0 5 NC 57 0 0 0 3
Sidecar Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Shane Kraft Matilda Kraft 5 0 0 0 0 5 59 0 0 0 1
2 Dale Riddington Lachlan Greenhalgh 0 0 0 0 12 12 57 0 1 0 2
3 Alex Turner Damien Nash 10 10 0 0 0 20 56 0 0 0 4
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jarrod Barwick 13 7 3 5 0 28 41 15 1 2 1
2 Grant Stephen 16 12 2 6 3 39 41 12 2 1 4
3 Connor Hogan 21 6 13 3 5 48 36 11 8 2 3
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Brenton Hogan 0 0 0 0 0 0 60 0 0 0 0
2 Grant Schroeder 10 3 9 4 5 31 43 8 6 2 1
3 Rob White 12 8 9 8 1 38 40 14 2 0 4
4 Derek Schroeder 7 12 10 10 9 48 36 13 2 7 2
5 Warren Evans 26 15 16 17 50 124 19 14 5 5 17
6 Alex Yiatrou 38 31 32 36 32 169 10 2 7 26 15
7 Andrew Yiatrou 43 46 35 49 58 231 4 2 1 19 34
NC Aydan Evans 60 60 58 NC 0 0 0 1 35
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Tony Baughan 4 1 8 0 6 19 51 5 2 0 2
2 Greg Rogers 3 8 1 3 4 19 48 6 5 1 0
3 Peter Arnold 12 6 1 5 1 25 48 7 1 2 2
4 Chris Clothier 12 1 1 8 8 30 47 6 1 4 2
5 Joel Knight 10 6 7 6 12 41 43 6 4 4 3
6 Todd Knight 12 17 6 9 4 48 39 8 5 5 3
7 Steve Norton 14 10 6 11 9 50 34 16 2 5 3
8 Shaun Blenkiron 19 11 13 6 8 57 32 15 5 4 4
9 Roger Willing 19 9 14 17 12 71 30 12 5 8 5
NC Raymond Dawson 24 18 19 20 15 NC 24 12 8 6 10
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Tyler Hogan 0 0 0 0 1 1 59 1 0 0 0
2 Tony Stephenson 0 0 0 0 1 1 59 1 0 0 0
3 Ivan Clothier 1 0 0 2 0 3 57 3 0 0 0
4 Paul Wright 3 1 0 6 2 12 53 4 1 2 0
NC John Duffy 0 1 0 0 0 NC 59 1 0 0 0
NC Kieran Hill 0 1 0 0 1 NC 58 2 0 0 0
NC Gwen Blesing 0 1 1 3 0 NC 57 2 0 1 0
NC Duncan Greenhalgh 2 0 1 0 6 NC 55 4 0 0 1
NC Ty Wundenberg 3 2 0 1 4 NC 52 6 2 0 0
NC Brenton Wundenberg 37 29 NC 7 4 1 0 12
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Michael Scarpantoni 21 12 11 4 10 58 33 10 7 8 2
Historic White Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Michael Brown 0 1 0 0 0 1 59 1 0 0 0
NC Peter Cunningham 0 5 1 0 0 NC 58 1 0 0 1
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Alex Cowan 1 3 0 1 0 5 57 2 0 1 0
2 Anna Rogers 1 0 2 1 1 5 56 3 1 0 0
3 Joel Schroeder 1 3 2 0 2 8 52 8 0 0 0
4 Tom Ware 1 6 0 0 2 9 54 3 3 0 0
5 Jasmine Tarrant 3 1 2 3 1 10 52 6 2 0 0
6 Ethan Hogan 6 7 0 2 1 16 53 4 1 0 2
7 Mackenzie Norton 6 1 0 9 0 16 52 4 2 1 1
8 Lillie Yiatrou 15 10 17 5 11 58 36 7 4 11 2
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Patrick Hewitt 0 0 0 0 0 0 60 0 0 0 0
2 Josh Rees 1 0 0 0 0 1 59 1 0 0 0
3 Hugh Evans 0 1 0 0 1 2 58 2 0 0 0
4 Cameron Gerhardy 1 1 0 0 0 2 58 2 0 0 0
5 Sam Ware 0 5 0 0 0 5 59 0 0 0 1
NC Hayden Eardley 1 0 3 1 0 NC 55 5 0 0 0
Scoring System from TRIALSPORT.COM.AU
2013 Results Menu
AJS Moto Trial Club of SA
Printer friendly PDF copy