Joe Tarabini Moto Trial
AJS Moto Trial Club of SA
11/08/2013
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Jarrod Barwick 20 8 9 13 50 21 8 3 2 6
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Derek Schroeder 12 2 5 4 23 25 11 2 1 1
2 Rob White 8 8 6 10 32 25 9 1 2 3
3 Andrew Tarrant 3 16 9 8 36 25 9 1 0 5
4 Alex Yiatrou 24 32 36 32 124 3 5 3 16 13
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Greg Rogers 1 5 1 2 9 33 6 0 1 0
2 Peter Arnold 8 2 0 0 10 35 3 1 0 1
3 Scott Baxendale 5 6 8 1 20 28 6 4 2 0
4 Tony Baughan 3 5 8 5 21 31 4 2 1 2
5 Dale Riddington 8 7 7 2 24 28 6 2 3 1
6 Ty Wundenberg 17 2 8 4 31 26 6 1 6 1
7 Steve Norton 9 15 5 3 32 24 9 4 0 3
8 Brian Lang 17 13 6 10 46 16 13 4 5 2
9 Sofie Kraft 19 17 7 10 53 21 6 2 6 5
10 Melissa Rogers 26 32 26 22 106 6 6 6 11 11
NC Raymond Dawson 15 25 19 23 NC 16 3 2 10 9
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Colin Redway 6 6 9 5 26 26 8 2 3 1
2 Roger Willing 25 17 17 8 67 15 9 4 5 7
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Ivan Clothier 0 2 8 3 13 33 4 2 0 1
2 Michael Brown 9 1 3 1 14 33 4 1 1 1
3 Tyler Hogan 4 12 4 5 25 28 6 1 4 1
NC Andrew Payne 3 0 0 1 NC 38 1 0 1 0
NC Kieran Hill 4 1 0 3 NC 34 4 2 0 0
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Owen Richards 13 5 3 0 0 2
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Joel Schroeder 1 3 0 1 5 35 5 0 0 0
2 Jasmine Tarrant 0 8 2 2 12 35 2 1 1 1
3 Haydon Barwick 3 7 1 2 13 33 4 2 0 1
4 Anna Rogers 3 8 4 4 19 29 5 4 2 0
5 Mackenzie Norton 3 12 4 4 23 29 5 2 3 1
6 Hugh Evans 13 10 1 3 27 31 2 2 2 3
7 Alex Cowan 9 12 6 8 35 29 3 2 1 5
8 Ethan Hogan 5 15 9 14 43 28 2 1 3 6
9 Lillie Yiatrou 21 16 11 20 68 23 1 1 5 10
NC Haydon Ahrens 2 6 6 2 NC 31 6 1 1 1
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Patrick Hewitt 1 1 0 5 7 37 2 0 0 1
2 Cameron Gerhardy 2 3 2 5 12 34 2 2 2 0
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Chris Schultz Stuart Gerhardy 9 18 17 15 59 23 4 2 2 9
Mini   Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
NC Charlotte Cowan 34 30 21 30 NC 7 2 2 18 11
NC Tanner Verhees NC 0 0 0 0 0
2013 Results Menu
AJS Moto Trial Club of SA
Printer friendly PDF Version
Scoring System from TRIALSPORT.COM.AU