2013 South Australian Moto Trial Championships
Gawler MCC
7/09/2013
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Adrian Harry 4 11 5 5 25 8 0 3 5 16 41 61 11 2 2 4
2 Connor Hogan 23 21 21 24 89 31 21 19 23 94 183 9 26 10 19 16
3 Grant Stephen 26 25 17 23 91 28 23 25 19 95 186 14 18 12 18 18
DNF Jarrod Barwick
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Chris Schultz - Stuart Gerhardy 17 16 7 7 47 4 4 4 3 15 62 49 18 5 3 5
2 Stephen Rees - Joel Cramond 22 20 6 11 59 20 12 8 14 54 113 48 9 3 1 19
3 Wettenhall - Osbourne 45 50 43 47 185 46 46 50 50 192 377 2 0 1 5 72
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Brenton Hogan 2 10 23 11 46 2 7 10 6 25 71 52 12 3 6 7
2 Derek Schroeder 30 20 22 24 96 21 5 11 13 50 146 31 12 9 12 16
3 Matt Hannaford 36 23 25 24 108 15 21 24 10 70 178 19 15 7 23 16
4 Andrew Tarrant 22 29 34 28 113 27 25 21 25 98 211 16 7 13 21 23
5 Grant Schroeder 28 27 30 31 116 27 23 24 21 95 211 11 11 12 27 19
6 Warren Evans 42 42 35 36 155 39 28 29 29 125 280 5 6 7 25 37
7 Alex Yiatrou 40 40 39 40 159 42 40 38 40 160 319 1 0 0 38 41
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Dale Riddington 5 0 1 0 6 3 0 1 0 4 10 75 3 1 0 1
2 Greg Rogers 1 2 2 0 5 2 1 0 6 9 14 70 9 0 0 1
3 Tony Baughan 7 1 1 1 10 2 6 1 0 9 19 70 7 1 0 2
4 Peter Arnold 2 5 0 0 7 10 3 1 0 14 21 73 1 2 2 2
5 Todd Knight 11 0 4 5 20 9 3 2 3 17 37 53 21 4 1 1
6 Joel Knight 13 4 6 1 24 6 1 11 5 23 47 54 14 7 3 2
7 Scott Baxendale 11 6 10 5 32 11 5 4 3 23 55 52 16 3 6 3
8 Steve Norton 6 5 12 15 38 6 7 6 5 24 62 46 18 10 3 3
NC Peter Cunningham 14 7 8 9 38 20 12 11 11 54 NC 46 11 8 5 10
NC Raymond Dawson 26 21 26 19 92 37 26 22 26 111 NC 17 9 10 23 21
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Jamie Isherwood 1 1 0 0 2 0 0 0 0 0 2 78 2 0 0 0
2 John Rees 0 0 0 0 0 0 5 0 0 5 5 79 0 0 0 1
3 Rob White 0 5 0 0 5 0 0 0 0 0 5 79 0 0 0 1
4 Scott Stephens 1 0 0 1 2 5 3 6 1 15 17 73 4 0 1 2
5 Greg Knight 23 28 19 27 97 18 21 20 20 79 176 19 13 9 25 14
Women Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Hilary Stephens Blue Line 14 9 9 2 34 10 4 9 2 25 59 54 13 3 5 5
2 Sofie Kraft Blue Line 18 19 14 12 63 17 12 7 4 40 103 33 19 10 13 5
3 Melissa Rogers White Line 8 7 4 5 24 18 12 12 15 57 81 42 13 13 9 3
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Bradley Hunter 1 6 3 3 13 4 2 6 8 20 33 59 13 4 4 0
2 Owen Richards 15 9 9 9 42 8 17 8 3 36 78 44 14 8 11 3
3 Jared Anskaitis 27 19 9 11 66 24 16 18 24 82 148 25 16 9 18 12
4 Roger Willing 21 27 21 27 96 39 30 26 27 122 218 8 13 10 30 19
DNF Brian Lang 30 27 21 21 99 0 6 6 9 10 9
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Michael Brown 1 0 1 0 2 10 5 14 1 30 32 64 10 2 1 3
2 Kieran Hill 3 3 1 0 7 2 6 3 15 26 33 61 11 4 3 1
3 Alex Heidenreich 9 1 2 0 12 14 9 8 8 39 51 54 11 9 4 2
4 Tyler Hogan 5 14 6 5 30 25 18 16 23 82 112 32 13 10 23 2
5 Scott Ware 24 11 6 12 53 24 19 13 14 70 123 29 16 12 16 7
6 Dominique Brissoni 0 1 1 0 2 12 10 50 50 122 124 52 3 0 2 23
DNF Paul Wright 14 12 1 4 31 27 6 2 2 43
NC Brian Bayley 24 23 24 50 121 42 50 50 50 192 NC 8 4 5 8 55
NC David Stone 0 0 NC 0 0 0 0 0
Junior Women Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Anna Rogers 6 9 2 0 17 18 19 10 22 69 86 45 12 1 19 3
2 Jasmine Tarrant 8 9 3 6 26 21 19 13 9 62 88 40 14 12 10 4
3 Lillie Yiatrou 29 28 30 36 123 34 38 38 43 153 276 7 7 5 23 38
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Joel Schroeder 7 0 0 1 8 3 1 0 5 9 17 71 5 2 1 1
2 Haydon Ahrens 0 0 1 2 3 7 6 1 9 23 26 66 7 4 2 1
3 Tom Ware 3 4 0 1 8 11 3 6 9 29 37 59 12 4 4 1
4 Hugh Evans 6 6 2 1 15 15 10 7 9 41 56 50 17 6 4 3
5 Alex Cowan 6 6 0 5 17 20 12 7 2 41 58 57 7 7 4 5
6 Mackenzie Norton 13 7 2 1 23 8 6 8 13 35 58 52 13 6 6 3
7 Haydon Barwick 9 5 6 6 26 13 15 6 8 42 68 44 16 12 6 2
8 Ethan Hogan 18 7 10 9 44 14 25 18 19 76 120 40 8 4 18 10
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Saturday Lap 5 Lap 6 Lap 7 Lap 8 Sunday Total 0 1 2 3 5
1 Patrick Hewitt 0 0 2 1 3 5 2 1 3 11 14 70 7 2 1 0
2 Liam Warnest 6 2 1 0 9 1 2 1 6 10 19 67 10 2 0 1
3 Cameron Gerhardy 4 8 5 1 18 11 11 12 5 39 57 49 19 6 2 4
4 Sam Ware 1 0 5 7 13 21 11 7 6 45 58 57 11 3 2 7
5 Josh Rees 5 17 1 7 30 19 10 5 12 46 76 51 14 3 2 10
6 Hayden Eardley 24 19 14 21 78 27 28 18 9 82 160 20 10 8 38 4
2013 Results Menu
AJS Moto Trial Club of SA
Printable PDF version
Scoring System from TRIALSPORT.COM.AU