Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 2 - 11/1/20
Dynamic Trial Super Section
 
Place Rider 1 2 3 4 5 6 7 8 Riding Penalties Time Penalties Handicap Score
1 Rob WHITE 0 0 0 0 0 0 0 0 0 104 63 167
2 Alex COWAN 0 0 0 0 0 0 1 0 5 135 40 180
4 Adam Wright 0 0 0 0 0 0 0 0 0 130 63 193
5 Haydon BARWICK 0 0 0 0 0 0 2 0 10 150 40 200
6 Sam O'DONOGHUE 0 0 0 0 0 0 1 2 15 123 63 201
6 Hayley STEPHEN 0 0 0 0 0 0 3 1 20 181 0 201
8 Ashley BARWICK 0 0 0 0 0 0 3 3 30 180 0 210
9 Grant STEPHEN 0 0 0 0 0 3 1 0 20 156 40 216
10 Jackson POKER 0 0 0 0 0 0 2 1 15 145 63 223
11 Kieran HILL 0 0 0 1 0 0 1 0 10 156 63 229
12 Brenton WUNDENBERG 0 0 0 2 0 0 5 0 35 175 63 273
13 Josh FRASER 0 2 0 0 0 0 5 0 35 158 182 375
NC Cameron STEPHEN 0 0 0 0 0 0 0 0 0 182 0 182
Dynamic Trial Super Section, how it works.
Two riders go head to head over the entire 8 Sub Section loop.
Riders start at opposite sides of the course and complete a complete loop returning to their start point.
The Trial is a combination of riding penalties and time.
For each riding penalty 5 points are accrued. For each second 1 point is accrued.
A Handicap is calculated on the average of the best times in each class from the Dynamic Trial class results.
 
  Denotes class Dynamic 1
  Denotes class Dynamic 2
  Denotes class Junior A
  Denotes class Junior B
  Denotes Mini Trial - Non Competitive
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version