Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 2 - 11/1/20
Dynamic Trial
 
          Lap 1 Lap 2
Place Dynamic 1 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Grant STEPHEN 25 284 309 0 0 0 0 55 0 0 3 0 88 0 0 0 0 53 0 1 1 0 88
2 Alex COWAN 50 285 335 0 0 0 0 57 0 1 2 0 84 0 0 0 1 56 0 5 1 0 88
3 Haydon BARWICK 90 282 372 0 0 0 0 66 0 1 2 0 85 0 0 0 0 62 0 5 5 5 69
Place Dynamic 2 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Rob WHITE 0 211 211 0 0 0 0 51 0 0 0 0 54 0 0 0 0 51 0 0 0 0 55
2 Jackson POKER 25 263 288 0 0 0 0 53 0 0 3 0 77 0 0 0 0 59 0 0 2 0 74
3 Kieran HILL 15 293 308 0 0 0 1 71 0 0 1 0 78 0 0 0 0 66 0 0 1 0 78
4 Adam Wright 50 268 318 0 0 0 0 56 0 0 5 0 74 0 0 0 3 63 0 0 2 0 75
5 Sam O'DONOGHUE 130 238 368 0 0 0 0 54 1 5 0 1 63 5 1 5 2 53 1 0 2 3 68
6 Brenton WUNDENBERG 185 336 521 0 5 5 2 79 2 5 0 0 89 0 5 0 1 86 0 2 5 5 82
Place Junior A Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Josh FRASER 20 304 324 0 0 0 1 67 0 0 0 0 86 0 0 0 1 65 1 1 0 0 86
Place Junior B Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Ashley BARWICK 85 353 438 0 0 0 1 93 0 0 5 5 74 0 0 0 0 91 0 0 3 3 95
2 Hayley STEPHEN 120 376 496 0 0 0 3 94 0 0 1 5 88 0 3 3 0 96 0 3 3 3 98
Place Mini Trial Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
NC Cameron STEPHEN 140 437 577 0 3 3 3 94 0 0 3 3 116 0 5 0 5 100 0 0 3 0 127
 
How Dynamic Trial works.
The Trial is a combination of riding penalties and time. For each riding penalty 5 points are accrued. For each second 1 point is accrued.
Riding order is based on the results of a Qualifying section which does not form part of the competition scores.
Two sections containing 4 Sub Sections are ridden twice.
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version