2020 AJS CLUB CHAMPIONSHIPS
Vanitone Classic Peter Sparkes Mungeree Woolshed Scarpantoni Frank Tuck
29/08/2020 30/08/2020 27/09/2020 18/10/2020
  Trial 1 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Connor HOGAN 25 25 25   75
  Trial 2 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Haydon BARWICK (J) 25 25 25   75
2 Alex COWAN 22 20 22   64
3 Grant STEPHEN 20 22 20   62
  Trial 3 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Daniel FRASER 25 25     50
  Sidecar A Passenger 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Melissa ROGERS   25     25
  Sidecar B Rider 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Gregory ROGERS   25     25
  Sidecar B Passenger 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Melissa ROGERS   25     25
  Trial 4 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Rob WHITE 25 25 25   75
2 Hayden EARDLEY (J) 20 22 22   64
3 Jackson POKER (J) 22 20 16   58
4 Carl HENTSCHKE (J) 18 18 20   56
5 Sam O'DONOGHUE ® 16 16 15   47
6 Charlotte COWAN (J) 15   14   29
7 Greg ROGERS     18   18
  Paul MURPHY NC NC NC    
  Trial 5 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Brenton WUNDENBERG 25 25 22   72
2 Martin WHITAKER 22 22 18   62
3 Kurt JANDA 18 20 20   58
4 Matthew PETERSEN 20 18 16   54
5 Jasmine TARRANT     25   25
8 Ella PEACOCK ®     15   15
  Ryan TARRANT     NC    
  Historic Blue 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Rob WHITE 25       25
2 Haydon BARWICK 22       22
  Historic White 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Jarrod BARWICK 25 25     50
2 Kirean HILL 22 20     42
2 Brian LANG 20 22     42
4 Hayden EARDLEY 18       18
  Scott BAXENDALE NC        
  Junior A 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Hayley STEPHEN 22 22 25   69
2 Harry PETERSEN 25 20 22   67
3 Ashley BARWICK 20 18 20   58
4 Charlotte COWAN   25     25
5 Lucy COWAN     18   18
  Junior B 29-Aug 30-Aug 27-Sep 18-Oct Total
1 Cameron STEPHEN 22 20 22   64
2 Lucy COWAN 25 25     50
3 Thomas EARDLEY   22 25   47
4 Harry LANCASTER   18     18
AS PER THE GCR's, POINTS ALLOCATED ON A 1ST TO 20TH BASIS - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1,
RIDERS MUST START FOUR (3) ROUNDS TO BE ELIGIBLE FOR THE CHAMPIONSHIPS